Hyderabad, Telangana
GST No. 36ALRPK1052C1ZC
Call 08046043132 64% Response Rate
Send Enquiry
| System Capacity | 10 kW |
| Phase | Three Phase |
| Usage | Commercial, Residential |
| Panel Type | Mono |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
| Monitoring | Local Display |
View Complete details
| System Capacity | 20 kW |
| Phase | Three Phase |
| Usage | Commercial, Residential |
| Panel Type | Mono |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
| Monitoring | Local Display |
View Complete details
| System Capacity | 3 kW |
| Phase | Three Phase |
| Usage | Commercial, Residential |
| Panel Type | Mono |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
| Monitoring | Local Display |
View Complete details