Hyderabad, Telangana
GST No. 36ALRPK1052C1ZC
Call 08046043132 64% Response Rate
Send Enquiry
| Capacity | 0.7 kVA |
| Inverter Type | Off Grid |
| Phase | Three Phase |
| MPPT Type | PWM |
| Max PV Voltage | 150 V |
| Battery Support | Single Battery |
| Output Voltage | 220 V |
| Efficiency | Up to 90% |
| Usage | Home |
View Complete details
| Inverter Type | Micro Inverter |
| Rated Power | 700 W |
| Panels Per Inverter | 4 Panels |
| Output Phase | Three Phase |
| Max Efficiency | 95% |
| Warranty | 1 Year |
| Protection Rating | IP65 |
| Communication | Ethernet |
View Complete details