Hyderabad, Telangana
GST No. 36ALRPK1052C1ZC
Call 08046043132 64% Response Rate
Send Enquiry
| System Type | Off Grid |
| System Capacity | 10 kW |
| Usage | Commercial |
| Panel Type | Mono PERC |
| Battery Type | Lithium Ion |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
View Complete details
| System Type | Off Grid |
| System Capacity | 9 kW |
| Usage | Commercial |
| Panel Type | Mono |
| Battery Type | Lithium Ion |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Net Metering | Included |
| Service Mode | Supply Only, EPC |
View Complete details
| System Type | Off Grid |
| System Capacity | 20 kW |
| Usage | Commercial, Residential |
| Panel Type | Mono PERC |
| Battery Type | Lithium Ion |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
View Complete details
| System Type | Off Grid |
| System Capacity | 50 kW |
| Usage | Residential |
| Panel Type | Mono PERC |
| Battery Type | Tubular Lead Acid |
| Inverter Type | Central Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
View Complete details
| System Type | Off Grid |
| System Capacity | 8 kW |
| Usage | Residential, Commercial |
| Panel Type | Mono |
| Battery Type | Lithium Ion |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
View Complete details