Hyderabad, Telangana
GST No. 36ALRPK1052C1ZC
Call 08046043132 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 KW
| Panel Wattage | 250 W |
| Cell Technology | Mono PERC |
| Panel Type | DCR |
| Number of Cells | 72 |
| Module Efficiency | > 21% |
| Warranty | 10/25 Years |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
View Complete details
| Panel Wattage | 310 W |
| Cell Technology | Mono PERC |
| Panel Type | DCR |
| Number of Cells | 72 |
| Module Efficiency | > 21% |
| Warranty | 10/25 Years |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
View Complete details
| Panel Wattage | 300 W |
| Cell Technology | Mono PERC |
| Panel Type | DCR |
| Number of Cells | 72 |
| Module Efficiency | > 21% |
| Warranty | 10/25 Years |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
View Complete details
| Panel Wattage | 260 W |
| Cell Technology | Mono PERC |
| Panel Type | DCR |
| Number of Cells | 72 |
| Module Efficiency | > 21% |
| Warranty | 10/25 Years |
| Frame Material | Anodized Aluminium |
| Junction Box Rating | IP68 |
View Complete details